Description
Reviews (0)
Description
- Ergonomically designed stool adjusts to fit multiple users.
- Cool, breathable mesh back.
- Contoured seat cushion with waterfall edge to help relieve pressure on knees.
- Adjustable foot ring for leg support.
- Weighted steel reinforced five-star base with casters or glides.
- Height adjustable ratchet back for optimal lumbar support.
- Height- and width-adjustable arms with soft pads.
| Global Product Type : | Chairs/Stools-Drafting & Task Stools |
| Color Family : | Black |
| Arms Included : | Yes |
| Pneumatic Seat Height Adjustment : | Yes |
| Tilt Tension/Tilt Lock : | No |
| Integral Lumbar Support : | No |
| Seat Surface Material Family : | Fabric |
| Recommended Application Area(s) : | Assembly/Repair & Technical Task,General Office & Task |
| Seat Color : | Black |
| Back Color : | Black |
| Arm Type : | Padded T-Bar |
| Weight Capacity (text) : | Supports Up to 275 lb |
| Back Height Adjustment : | Yes |
| Seat Glide Mechanism : | No |
| Knee Tilt : | No |
| Synchronized Knee Tilt : | No |
| Dual-Action Tilt : | No |
| Posture Lock : | No |
| Multi-Task Control : | No |
| Asynchronous Control : | No |
| Dual-Clutch Posture Control : | No |
| Variable Synchro-Tilt : | No |
| Arm Adjustability : | Height,Width |
| Armrest Color : | Black |
| Armrest Material : | Polypropylene, Polyurethane |
| Distance Between Arms : | 16.2″ to 17.9″ |
| Arm Height From Seat : | 6.75″ to 9.25″ |
| Overall Width Minimum : | 24″ |
| Overall Width Maximum : | 27.7″ |
| Overall Depth Maximum : | 27.9″ |
| Overall Height Minimum : | 42.5″ |
| Overall Height Maximum : | 54.4″ |
| Seat Width Maximum : | 19.7″ |
| Seat Depth Maximum : | 19.3″ |
| Seat Height Minimum : | 22.6″ |
| Seat Height Maximum : | 31.6″ |
| Seat Surface Material : | Fabric |
| Back Width Maximum : | 18.3″ |
| Back Height Maximum : | 24.4″ |
| Back Surface Material : | Mesh |
| Back Surface Material Family : | Mesh |
| Base/Frame Color : | Black |
| Base/Frame Material : | Nylon |
| Caster/Glide Details : | Five 2″ Hooded Dual-Wheel Casters |
| Caster/Glide Surface Texture : | Hard |
| Compliance Standards : | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent : | 10% |
| Post-Consumer Recycled Content Percent : | 5% |
| Total Recycled Content Percent : | 15% |
| Disclaimer Statement : | Casters supplied with this chair are not suitable for all floor types. |

Rating & Review
There are no reviews yet.